













China suppliers industries SC series standard piston pneumatic double acting air cylinders
from
$17.82
Ex Tax: $17.82
50 or more $16.93
100 or more $16.50
- Stock: In Stock
- Model: SCJ007030
- SKU: SCJ007030
Products Sold: 0
Product Views: 378
Available Options
Ask a Question About This Product
- Specifications
| Other attributes | |
| Condition | New |
| Place of Origin | China |
| Product name: | SC 63mm Standard cylinder |
| Ambient temperature: | 5~60C |
| Weight (KG) | 5 |
| Operating pressure: | 0.1~1.0MPa |
| warranty: | 6 Months |
| Bore | 32~250mm |
| Shaft Diameter | 32 |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Home Use, Retail, Construction worksxa0, Energy & Mining, Food & Beverage Shops, Advertising Company |
| Max stroke: | 1500mm |
| Standard or Nonstandard | Standard |
| Marketing Type | New Product 2020 |
| Acting type: | Double acting |
| Machinery Test Report | Provided |
| Body Material: | Aluminum |
| Magnetic: | with or without |
| Video outgoing-inspection | Provided |
| Operating Speed | 50~500mm/s |
| Stock: | More than 100 |
| Warranty of core components | Not Available |
| Core Components | cylinder |
| Power | Pneumatic |
| Structure: | Piston Cylinder |
| Packaging and delivery | |
| Selling Units: | Single item |
| Single package size: | 2X2X1.5 cm |
| Single gross weight: | 10.000 kg |
| Packaging Details | Standard packing for SC 63 Standard cylinder |
- Description
Product Description
Model | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||||||||
Motion Pattern | Double Action air cylinder | ||||||||||||||||
Working Medium | Air | ||||||||||||||||
Fixed Type | Basic type FA type FB type CA type CB type LB type TC type TC-M type | ||||||||||||||||
Operating Voltage Range | 1.0~9.0 Kgf/cm² | ||||||||||||||||
Ensured Pressure Resistance | 13.5 Kgf/cm² | ||||||||||||||||
Operating Temperature Range | 0~70degree | ||||||||||||||||
Operating Speed Range | 30~800 mm/s | ||||||||||||||||
Buffer Type | Adjustable Buffer | ||||||||||||||||
Buffer Stroke | 24 or 32mm | ||||||||||||||||














- Reviews














