











STG series hydraulic pneumatic air booster cylinder Gas-Liquid Booster Cylinder
from
$264.28
Ex Tax: $264.28
- Stock: In Stock
 - Model: SCJ007072
 - SKU: SCJ007072
 
Products Sold:  0
Product Views: 390
Available Options
Ask a Question About This Product
- Specifications
 
| Other attributes | |
| Condition | New | 
| Place of Origin | China | 
| Weight (KG) | 25 | 
| warranty: | 1 Year | 
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Energy & Mining | 
| Standard or Nonstandard | Standard | 
| Marketing Type | New Product 2023 | 
| Machinery Test Report | Provided | 
| Body Material: | Aluminum | 
| Video outgoing-inspection | Provided | 
| Features: | Widely Used | 
| Warranty of core components | 1 Year | 
| Working Temperature | -5~ +60 degree | 
| Core Components | cylinder | 
| Power | Pneumatic | 
| Work pressure | 0.2~0.8MPa | 
| Working medium: | air oil gas | 
| Working frequency | 15~35 times/min | 
| Quality | High-level | 
| Product name: | Pneumatic Hydraulic booster Cylinders | 
| Structure: | Flexible Cylinder | 
| Model | STG | 
| Material | Alumium Alloy | 
| MOQ | 1pcs | 
| Packaging and delivery | |
| Packaging Details | Standard packing | 
| Port | SHANGHAI | 
| Supply Ability | |
| Supply Ability | 50 Piece/Pieces per Week | 
- Description
 
Product Description
item  | value  | 
Condition  | New  | 
Warranty  | 1 Year  | 
Applicable Industries  | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Energy & Mining  | 
Weight (KG)  | 25  | 
Video outgoing-inspection  | Provided  | 
Machinery Test Report  | Provided  | 
Marketing Type  | New Product 2023  | 
Warranty of core components  | 1 Year  | 
Core Components  | cylinder  | 
Standard or Nonstandard  | Standard  | 
Structure  | Flexible Cylinder  | 
Power  | Pneumatic  | 
Body Material  | Aluminum  | 
Place of Origin  | China  | 
Brand Name  | SOCOJE  | 
Product name  | Pneumatic Hydraulic booster Cylinders  | 
Material  | Alumium Alloy  | 
Work pressure  | 0.2~0.8MPa  | 
Model  | STG  | 
Working medium  | air oil gas  | 
Quality  | High-level  | 
Feature  | Widely Used  | 
MOQ  | 1pcs  | 
Working Temperature  | -5~ +60 degree  | 
working frequency  | 15~35 times/min  | 





- Reviews
 














