











STS series hydraulic pneumatic air booster cylinder Gas-Liquid Booster Cylinder
from
$269.67
Ex Tax: $269.67
50 or more $257.39
- Stock: In Stock
- Model: SCJ007075
- SKU: SCJ007075
Products Sold: 0
Product Views: 404
Available Options
Ask a Question About This Product
- Specifications
| Other attributes | |
| Condition | New |
| Place of Origin | China |
| Weight (KG) | 50 |
| warranty: | 6 Months |
| Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Farms, Restaurant, Printing Shops |
| Standard or Nonstandard | Standard |
| Marketing Type | New Product 2023 |
| Machinery Test Report | Provided |
| Body Material: | Aluminum |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Working Temperature | -5~60 degree |
| Core Components | Cylinder |
| Power | Hydraulic pneumatic |
| Work pressure | 0.2~0.8 MPa |
| Working medium: | Air Oil Gas |
| Working frequency | 35~60 times/min |
| Product name: | hydraulic pneumatic air booster cylinder |
| Structure: | Piston Cylinder |
| Material | Alumium Alloy |
| MOQ | 1pcs |
| Packaging and delivery | |
| Packaging Details | Standard packing |
| Port | SHANGHAI |
| Supply Ability | |
| Supply Ability | 50 Piece/Pieces per Week |
- Description
Product Description
item | value |
Condition | New |
Warranty | 6 Months |
Applicable Industries | Garment Shops, Building Material Shops, Machinery Repair Shops, Farms, Restaurant, Printing Shops |
Weight (KG) | 50 |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2023 |
Warranty of core components | 1 Year |
Core Components | Cylinder |
Standard or Nonstandard | Standard |
Structure | Piston Cylinder |
Power | Hydraulic pneumatic |
Body Material | Aluminum |
Place of Origin | China |
Brand Name | SOCOJE |
Product name | hydraulic pneumatic air booster cylinder |
Material | Alumium Alloy |
Brand Name | |
Warranty | 1-year |
Working medium | Air Oil Gas |
MOQ | 1pcs |
Working Temperature | -5~60 degree |
Standard or Nonstandard | Standanrd |
Work pressure | 0.2~0.8 MPa |
Working frequency | 35~60 times/min |





- Reviews














