











STU series hydraulic pneumatic air booster cylinder  Gas-Liquid Booster Cylinder
from
$278.67
Ex Tax: $278.67
- Stock: In Stock
 - Model: SCJ007071
 - SKU: SCJ007071
 
Products Sold:  0
Product Views: 408
Available Options
Ask a Question About This Product
- Specifications
 
| Other attributes | |
| Condition | New | 
| Place of Origin | China | 
| Weight (KG) | 30 | 
| warranty: | 1 Year | 
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory | 
| Standard or Nonstandard | Standard | 
| Marketing Type | New Product 2023 | 
| Machinery Test Report | Not Available | 
| Body Material: | Aluminum | 
| Video outgoing-inspection | Provided | 
| Warranty of core components | 1 Year | 
| Working Temperature | -5~60 degree | 
| Core Components | cylinder | 
| Power | Pneumatic hydraulic | 
| Work pressure | 0.2~0.8MPa | 
| oil cylinder pressure resistance | 30MPa | 
| pneumatic cylinder pressure resistance | 1.2 MPa | 
| Operating Frequency | 25~45 times/ minute | 
| Working speed | 50~700mm/s | 
| Product name: | hydraulic pneumatic booster cylinder | 
| Structure: | Series Cylinder | 
| Packaging and delivery | |
| Packaging Details | Standard packing | 
| Port | SHANGHAI | 
| Supply Ability | |
| Supply Ability | 50 Piece/Pieces per Week | 
- Description
 
Product Description
item  | value  | 
Condition  | New  | 
Warranty  | 1 Year  | 
Applicable Industries  | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory  | 
Weight (KG)  | 30  | 
Video outgoing-inspection  | Provided  | 
Machinery Test Report  | Not Available  | 
Marketing Type  | New Product 2023  | 
Warranty of core components  | 1 Year  | 
Core Components  | cylinder  | 
Standard or Nonstandard  | Standard  | 
Structure  | Series Cylinder  | 
Power  | Pneumatic hydraulic  | 
Body Material  | Aluminum  | 
Place of Origin  | China  | 
Brand Name  | SOCOJE  | 
Product name  | hydraulic pneumatic booster cylinder  | 
Work pressure  | 0.2~0.8MPa  | 
Working Temperature  | -5~60 degree  | 
oil cylinder pressure resistance  | 30MPa  | 
working speed  | 50~700mm/s  | 
pneumatic cylinder pressure resistance  | 1.2 MPa  | 
Operating Frequency  | 25~45 times/ minute  | 




- Reviews
 














