











Portable Boring and Welding Machine Manufacturer DBQ50
from
$1,770.00
Ex Tax: $1,770.00
10 or more $1,670.00
- Stock: In Stock
- Model: SCJ006905
- SKU: SCJ006905
Products Sold: 0
Product Views: 402
Ask a Question About This Product
- Specifications
| Industry-specific attributes | |
| Table Size (mm) | Other |
| Table Travel (X) (mm) | 1 mm |
| Table Travel (Y) (mm) | 1 mm |
| Table Travel (Z) (mm) | 1 mm |
| Other attributes | |
| Condition | New |
| Range of Spindle Speed(r.p.m) | 3000 r.p.m |
| Place of Origin | China |
| Number of Axes | 2 |
| warranty: | 1 Year |
| Weight (T) | 0.13 T |
| Key Selling Points | Easy to Operate |
| Showroom Location | Peru, Russia |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Home Use, Other |
| Marketing Type | New Product 2020 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing |
| Travel (W-axis) (mm) | 1 mm |
| Type | Horizontal |
| Packaging and delivery | |
| Selling Units: | Single item |
| Single package size: | 50X23X35 cm |
| Single gross weight: | 160.000 kg |
| Packaging Details | Suitable for long-distance transportation. |
- Description
Product Description





Specification
item | value |
Table Size (mm) | Other |
Table Travel (X) (mm) | 1mm |
Table Travel (Y) (mm) | 1mm |
Table Travel (Z) (mm) | 1mm |
Number of Axes | 2 |
Travel (W-axis) (mm) | 1mm |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Bearing |
Range of Spindle Speed(r.p.m) | 3000r.p.m |
Type | Horizontal |
Condition | New |
Place of Origin | China |
Weight (T) | 0.13T |
Warranty | 1 Year |
Applicable Industries | Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Home Use, Other |
Showroom Location | Peru, Russia |
Suitable for long-distance transportation.
- Reviews













