









SC80X25 SC80X50 SC80-X100 SC80X150 SC80X200 SC80X250 SC80X300 Air Cylinder double Acting Standard Air Cylinder
from
$43.00
Ex Tax: $43.00
- Stock: In Stock
- Model: SCJ007042
- SKU: SCJ007042
Products Sold: 0
Product Views: 337
Available Options
Ask a Question About This Product
- Specifications
| Other attributes | |
| Place of Origin | Shanghai, China |
| Product name: | SC 80 Standard cylinder |
| Ambient temperature: | 5~60C |
| Operating pressure: | 0.1~1.0MPa |
| Bore | 32~250mm |
| Shaft Diameter | 80 |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Construction worksxa0, Energy & Mining, Advertising Company |
| Max stroke: | 1500mm |
| Acting type: | Double acting |
| Magnetic: | with or without |
| Operating Speed | 50~500mm/s |
| Stock: | More than 100 |
| Type | Cylinder |
| Material | Carton/Plastic |
| Packaging and delivery | |
| Selling Units: | Single item |
| Single package size: | 2X2X1.5 cm |
| Single gross weight: | 18.000 kg |
| Packaging Details | Standard packing for SC 80 Standard cylinder |
- Description
Product Description
| Model | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
| Motion Pattern | Double Action air cylinder | |||||||||
| Working Medium | Air | |||||||||
| Fixed Type | Basic type FA type FB type CA type CB type LB type TC type TC-M type | |||||||||
| Operating Voltage Range | 1.0~9.0 Kgf/cm² | |||||||||
| Ensured Pressure Resistance | 13.5 Kgf/cm² | |||||||||
| Operating Temperature Range | 0~70degree | |||||||||
| Operating Speed Range | 30~800 mm/s | |||||||||
| Buffer Type | Adjustable Buffer | |||||||||
| Buffer Stroke | 24 | 32 | ||||||||
| Port Size | G1/8" | G1/4" | G3/8" | G1/2" | G1/2" | G3/4" | G1" | |||
| SC | 50x32 | N | S | FA |
Model SC:Standard Double Acting(Pull Rod Type) SCD:Double-shaft Double Action(Pull Rod Type)) SCJ:Double Axis Double Acting Adjustable Type(Pull Rod Type) SU:Standard Double Acting(Hidden Pull Rod Type) | Cylinder Bore X Stroke | Adjustable stroke: Blank:No magnet N:with magnet 10:10mm 20mm/30mm 40mm/50mm 75mm/100mm | Magnet Code S:With Magnet Blank:Without Magnet | Fixed Type Blank:Basic type LB:Front and Back Fixed Type FA:Front Cover Fixed Type(Front Flange Type) FB:Back Cover Fixed Type(Rear Flange Type) CA:Back Cover Fixed Type(Single Earring) CB:Back Cover Fixed Type(Double Earring) TC:Swinging Type TC-M:Swinging Type Attaching Foot Seat |




- Reviews














