











Servo Tapping Unit - Vertical - Pneumatic - 80mm Spindle Travel
from
$1,350.00
Ex Tax: $1,350.00
5 or more $1,200.00
- Stock: In Stock
- Model: SCJ000844
- SKU: SCJ000844
Products Sold: 0
Product Views: 457
Available Options
Ask a Question About This Product
- Specifications
| Industry-specific attributes | |
| Type | servo motor tapping |
| Max. Drilling Dia. (mm) | 20 |
| Other attributes | |
| Condition | New |
| Range of Spindle Speed(r.p.m) | 1 - 3000 r.p.m |
| CNC or Not | Normal |
| Place of Origin | Zhejiang, China |
| Weight (KG) | 20 KG |
| Key Selling Points | Automatic |
| Showroom Location | None |
| Applicable Industries: | Garment Shops, Food & Beverage Factory, Home Use, Construction works , Advertising Company |
| Marketing Type | New Product 2020 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Core Components | Bearing, Gear, Motor, Engine |
| Drilling Speed | 300-3000RPM |
| Model Number | N74 |
| Voltage | 380V 50 HZ 3-PHASE |
| Dimension(L*W*H) | 65*15*35cm |
| Power (kW) | 1.1 |
| Motor Power | 1.1kw |
| Name | tapping unit |
| Spindle Taper | JT-6 |
| Drilling depth | 80mm |
| Max. tapping diameter | M12 |
| Packing Size | 65*15*35cm |
| Spindle travel: | 80mm |
| Weight | 25KG |
| Color | Grey |
| Certificate: | CE / ISO |
| Packaging and delivery | |
| Selling Units: | Single item |
| Single package size: | 30X30X20 cm |
| Single gross weight: | 15.000 kg |
- Video
- Description
Servo Tapping Unit - Vertical - Pneumatic - 80mm Spindle Travel
Product Description
Rotating speed: 300-3000 rpm
Max. tapping capacity:M12 (Steel)(Aluminum)
Spindle travel: 80mm
Product description: Servo Feed Drilling Spindle Units, Position accuracy,high feed speed control,high precision,multiple feeding methods. Various High Quality Double Servo Tapping & Drilling Head Products .
Vertical small pneumatic drill spindle unit 80mm spindle travel N74 tapping | ||||||
Max tapping capacity | M12 | |||||
Spindle travel | 80mm | |||||
Motor | 1.1 KW | |||||
RPM | 300-3000 | |||||










- Reviews














