









K-TEC450H Servo Motor, High Precsion and Stability Injection Molding Machine with Dryer Hopper and Auto Loader
from
$89,113.00
Ex Tax: $89,113.00
- Stock: In Stock
- Model: SCJ006506
- SKU: SCJ006506
Products Sold: 0
Product Views: 671
Ask a Question About This Product
- Description
Product Information
Technical Details
| K-TEC450H | |||||
| VB | in3 | 182.278 | |||
| A | B | C | |||
| Injection Unit | Screw Diameter | inch | 2.559 | 2.756 | 2.953 |
| Screw L/D Ratio | L/D | 22.6 | 21.0 | 19.6 | |
| Injection Volume | in3 | 70.85 | 82.20 | 94.34 | |
| Shot Weight(PS) | OZ | 37.285 | 43.246 | 49.631 | |
| Injection Rate | in3/S | 26.73 | 29.84 | 34.30 | |
| Injection Pressure | Psi | 30168 | 25962 | 22626 | |
| Screw Speed | rpm | 210 | |||
| Clamping Unit | Clamping Force | KN | 4500 | ||
| Opening Stroke | inch | 29.13 | |||
| Space Between Tie-Bars(WxH) | inch | 29.92×28.74 | |||
| Max. Mold Height | inch | 30.71 | |||
| Min. Mold Height | inch | 11.02 | |||
| Ejector Stroke | inch | 7.87 | |||
| Ejector Force | KN | 150 | |||
| Others | Max. Pump Pressure | Psi | 2321 | ||
| Motor Power | KW | 36+36 | |||
| Heater Power | KW | 24.6 | |||
| Machine Dimension | in | 296.85×75.59×94.88 | |||
| Oil Tank Capacity | in3 | 42717 | |||
| Machine Weight | lbs | 33069 | |||
| Available Voltage | 380V/440V/460V/480V/530V- 3 Phase 60Hz | ||||
| Rated Current | 40.8A | ||||



- Reviews














