











- Stock: In Stock
- Model: SCJ006476
- SKU: SCJ006476
Ask a Question About This Product
- Description
About this product
Price Includes Initial on-site setup/installation, mold quotation services, robotic automation consultation, and a machine selection consultation.
1. Brand: Socoje
2. Clamping force: 3880KN
3. Tie bar space: 28.35" x 28.35"
Product Description
Product Description
HDJS Environmentally Friendly Servo Energy-Saving Efficient Pioneer Officer Saving water and fuel: Compared with the traditional hydraulic power system, the hydraulic oil consumption reduces 1/4 - 1/3, and can save water without cooling. Because of Saving power consumption and Superior energy efficiency, the motor does not need to work to reach 0 power consumption in the cooling phase.
PRICE INCLUDES INITIAL ONSITE SETUP/INSTALLATION, MOLD QUOTATION SERVICES, ROBOTIC AUTOMATION CONSULTATION, AND MACHINE SELECTION CONSULTATION.
Product Information
Technical Details
| ITEM | ITEM | UNIT | SCREW MODEL | ||||
| A | B | C | |||||
| Injection Unit | Screw Diameter | in | 2.76 | 2.95 | 3.15 | ||
| Screw L/D Ratio | L/D | 20.1 | 18.8 | 17.6 | |||
| Injection Volume | in3 | 75.78 | 87.00 | 99.02 | |||
| Shot Weight | oz | 39.89 | 45.78 | 52.10 | |||
| Injection Pressure | Psi | 26100 | 22620 | 20010 | |||
| Clamping Unit | Clamping Force | kN | 3880 | ||||
| Opening Stroke | in | 26.18 | |||||
| Space Between Tie-Bars | in | 28.35x28.35 | |||||
| Platen size(W*H) | in | 39.37x39.37 | |||||
| Mould Thickness(Min~Max) | in | 9.84-29.53 | |||||
| Ejector Force | kN | 102 | |||||
| Ejector Stroke | in | 7.87 | |||||
| General | System Pressure | Psi | 2320 | ||||
| Motor Power | kW | 37 | |||||
| Heater Power | kW | 24 | |||||
| Machine Dimension | in | 287.40x74.80x106.30 | |||||
| Machine Weight | lb | 29700 | |||||
| Available Voltage | 380V / 440V / 460V / 480V / 530V - 3 Phase 60hz | ||||||
Noted:mold location recess diameters:φ6.30 inch
Additional Information
| HDJS sevro motor Machine equipment list | FREE SPARE PARTS | ||||
| Components | Brand/Country | ||||
| Hydraulic Piston Motor | Intermot/Italy or HAGGLUNDS/Sweden | SERIAL | NAME | QUANTITY | |
| Hydraulic Gear Pump | Eckerle /Germany | 1 | SEAL | 1 | |
| Air Breaker | Schneider/France or Fuji/Japan | 1 | |||
| Contactor | Schneider/France | 1 | |||
| Directional Valve | Vikers/U.S.A | 1 | |||
| Single Switch | Schneider/France | 2 | DRYER HOPPER | 1 | |
| Pressure Gage | VDO/Taiwan | 3 | AUTO-LOADER | 1 | |
| Seal and "O" ring | Valqua /Japan | 4 | GREASE | 1 | |
| Limit Switch | Schneider/France or Omron/Japan | 5 | GREASE PUMP | 1 | |
| Micro Switch | Panasonic,Omron/Japan | 6 | LONGER NOZZLE | 1 | |
| Hydraulic Hose | LAFAGOMMA /Italy or AWROQUIP,GOODYEAR /U.S.A | 7 | MANUAL | 1 | |
| Orbit Hydraulic Motor | ZY/China (≤ 128T) | 8 | KEY | 2 | |
| LiKe/China (≥168T) | 9 | FOOT PAD | 1 | ||
| Computer | Techmation /Taiwan | 10 | MOLD CLAMPS | 1 | |
| Position Transducer | Gefran,Woog /Italy | 11 | TOOL BOX | 1 | |
| Servo Motor | Phase /Italy | 12 | THERMOCOUPLE | 1 | |
| Servo Controller | Auston | 13 | HEATER | 1 | |
| Remark: the above components adjusted due to supplier and technical modify without pre-noticed. | |||||



- Reviews














