











horizontal boring machine T611 boring machines
from
$34,000.00
Ex Tax: $34,000.00
10 or more $32,000.00
50 or more $29,000.00
- Stock: In Stock
- Model: SCJ006901
- SKU: SCJ006901
Products Sold: 0
Product Views: 434
Available Options
Ask a Question About This Product
- Specifications
| Industry-specific attributes | |
| Table Size (mm) | 1130*930 |
| Table Travel (X) (mm) | 1400 mm |
| Table Travel (Y) (mm) | 1000 mm |
| Table Travel (Z) (mm) | 650 mm |
| Other attributes | |
| Condition | New |
| Range of Spindle Speed(r.p.m) | 450 r.p.m |
| CNC or Not | Normal |
| Place of Origin | Shandong, China |
| Spindle Motor Power(kW) | 7.5 |
| Number of Axes | 3 |
| warranty: | 1 Year |
| Weight (T) | 7.5 T |
| Key Selling Points | High Safety Level |
| Showroom Location | None |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction worksxa0, Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
| Marketing Type | New Product 2021 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing, Gearbox, Motor, Pressure vessel, Gear |
| Production Capacity | High |
| Voltage | 220V/380V |
| Dimension(L*W*H) | 2700*1600*2100 |
| Travel (W-axis) (mm) | 400 mm |
| Positioning Accuracy (X axis) mm | 0.001 |
| Positioning Accuracy (Y axis) mm | 0.001 |
| Positioning Accuracy (Z axis) mm | 0.001 |
| Product name: | Boring Machine Tool |
| No. of Spindles | Single |
| Type | Horizontal |
| Application | Construction Machine Repairing |
| Max. Table Load(kg) | 3000 |
| Model | T611 |
| Product type | Boring Machine Small Engine |
| Functions | Broing |
| Packaging and delivery | |
| Packaging Details | Wooden case packing |
- Description
Product Paramenters
cations | Units | T611 |
Max. load of worktable | kg | 3000 |
Spindle speed step | 9 step | |
Spindle speed range | rpm | 20-450 |
Longitudinal feed step | 6steps | |
Longitudinal and transverse feed range | mm/min | 6-250 |
Worktable rapid feed speed | mm/min | 2500 |
Headstock lifting and lowering feed speed | mm/min | 50-720 |
Spindle diameter | mm | 110 |
Quill travel | mm | 400 |
Table size | Mm2 | 1130×930 |
Longitudinal travel of worktable | mm | 1400(No tailstock) |
transverse travel of worktable | mm | 1000 |
Vertical travel of headstock | mm | 900 |
Spindle taper | Morse 6# | |
Spindle motor power | KW | 5.5/7.5 |
Longitudinal and transverse motor power | KW | 2.2 |
Headstock lifting and lowering motor power | KW | 1.5 |
Overall dimension | mm | 4800×2000×2500 |



- Reviews














