











China Factory manufacturer horizontal boring machineT68 boring machines
from
$85,000.00
Ex Tax: $85,000.00
10 or more $82,000.00
- Stock: In Stock
- Model: SCJ006897
- SKU: SCJ006897
Products Sold: 0
Product Views: 449
Available Options
Ask a Question About This Product
- Specifications
| Industry-specific attributes | |
| Table Size (mm) | 930x840 |
| Table Travel (X) (mm) | 1400 mm |
| Table Travel (Y) (mm) | 750 mm |
| Table Travel (Z) (mm) | 650 mm |
| Other attributes | |
| Condition | New |
| Range of Spindle Speed(r.p.m) | 530 r.p.m |
| CNC or Not | Normal |
| Place of Origin | Shandong, China |
| Spindle Motor Power(kW) | 5.5 |
| Number of Axes | 2 |
| warranty: | 1 Year |
| Weight (T) | 5 T |
| Key Selling Points | High Safety Level |
| Showroom Location | None |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction worksxa0, Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
| Marketing Type | New Product 2021 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing, Gearbox, Motor, Pressure vessel, Gear |
| Production Capacity | High |
| Voltage | 220V/380V |
| Dimension(L*W*H) | 2700*1600*2100 |
| Travel (W-axis) (mm) | 300 mm |
| Positioning Accuracy (X axis) mm | 1 |
| Positioning Accuracy (Y axis) mm | 1 |
| Positioning Accuracy (Z axis) mm | 1 |
| No. of Spindles | Single |
| Type | Horizontal |
| Max. Table Load(kg) | 5000 |
| Packaging and delivery | |
| Packaging Details | Wooden case packing |
| Supply Ability | |
| Supply Ability | 10 Set/Sets per Quarter |
- Description
Product Paramenters
Specifications | Unite | TX68 |
Spindle bore | mm | 85 |
Spindle taper | Morse 5# | |
Spindle speed | r/min | (9steps)25-530 |
Worktable feed speed (Longitudinal) | mm/min | 5-160 |
worktable feed speed (Horizontal) | mm/min | 5-160 |
Worktable rapid move speed | mm/min | 2000 |
Spindle lift speed | mm/min | 400/50 |
Working table size (L*W) | mm | 930x840 |
Longitudinal travel of worktable | mm | 1400 (Without Tailstock) |
Horizontal travel of worktable | mm | 750 |
Spindle box travel | mm | 650 |
Axial travel of spindle | mm | 300 |
Overall dimensions | mm | 2700×1600× 2100 |
Max. load of worktable | T | 2.5 |
N.W | kg | 5000 |



- Reviews














